Mens

Size Chest (in) Waist (in) Hips (in) Inner Leg (in)
XS 32.28 - 34.25 27.95 - 29.53 32.28 - 33.86 31.89
S 34.65 - 37.01 29.92 - 32.28 34.25 - 36.61 32.07
M 37.40 - 40.16 32.68 - 35.43 37 - 39.76 32.28
L 40.55 - 43.70 35.83 - 38.98 40.16 - 43.31 32.48
XL 44.09 - 47.64 39.27 - 42.91 43.70 - 46.85 32.68
2XL 48.03 - 51.97 43.31 - 47.64 47.24 - 50.39 32.48
3XL 52.36 - 56.69 48.03 - 52.76 50.79 - 54.33 31.69

Ladies

Label XXS XS S M L XL XXL
Bust (in) 28.7-29.9 30-32 33-35 36-37 38-40 41-43 44-46
Waist (in) 22.4-23.6 24-26 27-28 29-31 32-34 35-37 38-41
Hips (in) 32.3-33.5 34-36 37-38 39-41 42-43 44-46 47-49
UK Size 0-2 4-6 8-10 12-14 16-18 20-22 24-26

Juniors

Age / Size Chest (in) Waist (in) Hips (in) Inner Leg (in)
5 - 6 Yrs 23.03 - 23.82 21.85 - 22.05 20.67 - 25.20 20.47
6 - 7 Yrs 24.02 - 24.80 22.24 - 22.44 25.39 - 25.98 22.05
7 - 8 Yrs 25.39 - 26.57 22.64 - 23.23 26.18 - 26.77 23.23

Socks

Region Sizes
EU 24 - 26 27 - 31 31.5 - 34 35 - 36⅔ 37⅓ - 39⅓ 40 - 42 42⅔ - 44⅔ 45⅓ - 47⅓ 48 - 50
UK 7k - 9.5k 10k - 12.5k 13k - 20 2.5 - 4 4.5 - 6 6.5 - 8 8.5 - 10 10.5 - 12 12.5 - 14